01-800-000-GIAT
Carrito de Compras

Prime Planetary Gearheads


Prime Planetary Gearheads
ˆ Haga clic para agrandar


Elige tu modelo:










































( Puedes quitarlo después )

Marca: Applied Motion

Prime Palnetary Features

  • True planetary design
  • Low backlash design
  • Input pinion with balanced clamp collar
  • Quick installation
  • Strong, caged roller bearings
  • High reliability design
  • High strength steels
  • High shaft loading capacity
  • Viton O-Ring sealed at each joint
  • Sealed ball bearings
  • High efficieny design
  • All gears are heat-treated
  • NEMA mounting standards

NEMA 17 Output Flange

 
Model Ratio Torque Rating Inertia Backlash Efficiency Dimensions
Tcont*
(in-lbs)
Tpeak
(in-lbs)
Input Pinion
(oz-in-sec2)
Gearbox
(oz-in-sec2)
arc-min
(std/low)
Single Stage
17PL003 3:1 167 261 2.163E-04 1.669E-04 6/3 90% PDF
17PL004 4:1 158 248 1.352E-04 1.053E-04 6/3
17PL005 5:1 148 231 1.203E-04 6.954E-05 6/3
17PL005.5 5.5:1 143 223 1.174E-04 5.870E-05 6/3
17PL007 7:1 119 158 1.143E-04 3.692E-05 6/3
17PL010 10:1 56 84 1.132E-04 1.833E-05 6/3
Double Stage
17PL015 15:1 178 277 1.203E-04 7.482E-05 10/5 85% PDF
17PL016 16:1 169 264 1.352E-04 1.045E-04 10/5
17PL020 20:1 170 266 1.203E-04 6.906E-05 10/5
17PL022 22:1 171 267 1.174E-04 5.830E-05 10/5
17PL025 25:1 159 247 1.203E-04 6.699E-05 10/5
17PL028 28:1 172 269 1.143E-04 3.667E-05 10/5
17PL030 30:1 183 285 1.132E-04 1.965E-05 10/5
17PL040 40:1 174 272 1.132E-04 1.821E-05 10/5
17PL049 49:1 127 199 1.143E-04 3.479E-05 10/5
17PL050 50:1 161 251 1.132E-04 1.770E-05 10/5
17PL055 55:1 156 243 1.132E-04 1.755E-05 10/5
17PL070 70:1 128 201 1.132E-04 1.729E-05 10/5
17PL100 100:1 52 77 1.132E-04 1.708E-05 10/5
*Tcont: Output Torque is rated at 3000 rpm and a minimum life of 10,000 hours.

NEMA 23 Output Flange

Model Ratio Torque Rating Inertia Backlash Efficiency Dimensions
Tcont*
(in-lbs)
Tpeak
(in-lbs)
Input Pinion
(oz-in-sec2)
Gearbox
(oz-in-sec2)
arc min
(std/low)
Single Stage
23PL003 3:1 380 594 1.194E-03 4.866E-04 6/3 90% PDF
23PL004 4:1 360 562 9.502E-04 3.113E-04 6/3
23PL005 5:1 331 518 9.044E-04 2.064E-04 6/3
23PL005.5 5.5:1 317 496 8.969E-04 1.746E-04 6/3
23PL007 7:1 263 411 8.880E-04 1.100E-04 6/3
23PL010 10:1 119 179 8.846E-04 5.471E-05 6/3
Double Stage
23PL015 15:1 396 619 9.044E-04 2.355E-04 10/5 85% PDF
23PL016 16:1 376 587 9.502E-04 3.287E-04 10/5
23PL020 20:1 378 591 9.044E-04 2.175E-04 10/5
23PL022 22:1 380 594 8.969E-04 1.838E-04 10/5
23PL025 25:1 347 543 9.044E-04 2.110E-04 10/5
23PL028 28:1 384 600 8.880E-04 1.157E-04 10/5
23PL030 30:1 408 639 8.846E-04 6.200E-05 10/5
23PL040 40:1 388 607 8.846E-04 5.749E-05 10/5
23PL049 49:1 286 447 8.880E-04 1.098E-04 10/5
23PL050 50:1 361 564 8.846E-04 5.586E-05 10/5
23PL055 55:1 347 542 8.846E-04 5.543E-05 10/5
23PL070 70:1 288 450 8.846E-04 5.460E-05 10/5
23PL100 100:1 110 164 8.846E-04 5.393E-05 10/5
*Tcont: Output Torque is rated at 3000 rpm and a minimum life 10,000 hours.

NEMA 34 Output Flange

Model Ratio Torque Rating Inertia Backlash Efficiency Dimensions
Tcont*
(in-lbs)
Tpeak
(in-lbs)
Input Pinion
(oz-in-sec2)
Gearbox
(oz-in-sec2)
arc min
(std/low)
Single Stage
34PL003 3:1 1285 2008 4.901E-03 4.672E-03 6/3 90% PDF
34PL004 4:1 1219 1905 2.522E-03 2.833E-03 6/3
34PL005 5:1 1148 1795 2.115E-03 1.875E-03 6/3
34PL005.5 5.5:1 1113 1740 2.040E-03 1.585E-03 6/3
34PL007 7:1 935 1461 1.955E-03 9.983E-04 6/3
34PL010 10:1 552 828 1.923E-03 4.961E-04 6/3
Double Stage
34PL015 15:1 1381 2158 2.115E-03 2.033E-03 10/5 85% PDF
34PL016 16:1 1315 2055 2.522E-03 2.824E-03 10/5
34PL020 20:1 1324 2069 2.115E-03 1.869E-03 10/5
34PL022 22:1 1333 2083 2.040E-03 1.580E-03 10/5
34PL025 25:1 1244 1945 2.115E-03 1.810E-03 10/5
34PL028 28:1 1346 2103 1.955E-03 9.952E-04 10/5
34PL030 30:1 1430 2235 1.923E-03 5.355E-04 10/5
34PL040 40:1 1364 2132 1.923E-03 4.946E-04 10/5
34PL049 49:1 1015 1587 1.955E-03 9.417E-04 10/5
34PL050 50:1 1267 1980 1.923E-03 4.799E-04 10/5
34PL055 55:1 1232 1925 1.923E-03 4.759E-04 10/5
34PL070 70:1 1027 1605 1.923E-03 4.684E-04 10/5
34PL100 100:1 507 761 1.923E-03 4.623E-04 10/5

Motor mounting hardware supplied
Efficiency: Single Stage = 90%; Double Stage = 85%
*Tcont: Output Torque is rated at 3000 rpm and a minimum life 10,000 hours.

 

NEMA 42 Output Flange

Model Ratio Torque Rating Inertia Backlash Efficiency Dimensions
Tcont*
(in-lbs)
Tpeak
(in-lbs)
Input Pinion
(oz-in-sec2)
Gearbox
(oz-in-sec2)
arc min
(std/low)
Single Stage
42PL003 3:1 2301 3597 1.680E-02 1.641E-02 6/3 90% PDF
42PL004 4:1 2195 3430 1.032E-02 1.049E-02 6/3
42PL005 5:1 2079 3249 9.201E-03 6.945E-03 6/3
42PL005.5 5.5:1 2021 3159 8.997E-03 5.878E-03 6/3
42PL007 7:1 1711 2673 8.766E-03 3.704E-03 6/3
42PL010 10:1 1122 1684 8.680E-03 1.841E-02 6/3
Double Stage
42PL015 15:1 2485 3884 9.201E-03 7.783E-03 10/5 85% PDF
42PL016 16:1 2379 3717 1.032E-02 1.101E-02 10/5
42PL020 20:1 2397 3745 9.201E-03 7.286E-03 10/5
42PL022 22:1 2414 3772 8.997E-03 6.156E-03 10/5
42PL025 25:1 2263 3536 9.201E-03 7.101E-03 10/5
42PL028 28:1 2438 3811 8.766E-03 3.875E-03 10/5
42PL030 30:1 2579 4032 8.680E-03 2.050E-03 10/5
42PL040 40:1 2473 3865 8.680E-03 1.925E-03 10/5
42PL049 49:1 1867 2918 8.766E-03 3.706E-03 10/5
42PL050 50:1 2308 3606 8.680E-03 1.879E-03 10/5
42PL055 55:1 2250 3516 8.680E-03 1.866E-03 10/5
42PL070 70:1 1890 2953 8.680E-03 1.843E-03 10/5
42PL100 100:1 1031 1547 8.680E-03 1.823E-03 10/5

Motor mounting hardware supplied
Efficiency: Single Stage = 90%; Double Stage = 85%
*Tcont: Output Torque is rated at 3000 rpm and a minimum life 10,000 hours.